| Business Partners International Madagascar SME Fund | |
|---|---|
| Year established | 2006 |
| Fund Size | € 8,500,000 |
| Investors | IFC, Norfund, Stichting DOEN |
| TA Facility | US$2,000,000 |
| Business Partners International Kenya SME Fund | |
| Year established | 2007 |
| Fund Size | US$ 14,100,000 |
| Investors | IFC, EIB, CDC, Transcentury, EADB |
| TA Facility | US$2,500,000 |
| Business Partners International Rwanda SME Fund | |
| Year established | 2011 |
| Fund Size | US$ 8,000,000 |
| Investors | REIC, IFC, Stichting DOEN, BPI |
| TA Facility | US$300,000 |
| Business Partners International Mozambique SME Fund | |
| Year established | 2011 |
| Fund Size | US$ 10,000,000 |
| Investors | IFC, Norfund, Stichting DOEN, SIFEM, |
| TA Facility | US$1,500,000 |
| Business Partners International Southern Africa SME Fund (in development) |
|
| Year established | 2011 |
| Fund Size | US$ 40,000,000 |
| Investors | Closing January 2012 |
| Countries invested | Malawi, Namibia, Zambia and Zimbabwe |
| TA Facility | US$ 1,500,000 |
Gerrie van Biljon – Executive Director Business Partners Limited
Making more money is on every wish list of an entrepreneur, but it’s not so easy. However, sometimes it is just about applying pure common sense. The answers are often…
Continue-
Gerrie van Biljon – Executive Director Business Partners Limited
It takes a brave and very optimistic person to believe that the economic position will change for the better in 2012. There are just too many negative…
Continue-
© 2012 Created by Business Partners.
